Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Wisconsin: | $159,060 |
|---|---|
| US: | $208,137 |
| Past: | Wisconsin | US |
|---|---|---|
| 1 year | -5.0% | -9.8% |
| 5 years | 16.4% | 17.6% |
| 10 years | 52.4% | 82.4% |
| 1 year | -5.0% | -9.8% |
| 5 years | 3.1% | 3.3% |
| 10 years | 4.3% | 6.2% |
See Wisconsin mortgage rates in Zillow Mortgage Marketplace.