Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Washington: | $278,627 |
|---|---|
| US: | $208,137 |
| Past: | Washington | US |
|---|---|---|
| 1 year | -6.5% | -9.8% |
| 5 years | 42.7% | 17.6% |
| 10 years | 93.0% | 82.4% |
| 1 year | -6.5% | -9.8% |
| 5 years | 7.4% | 3.3% |
| 10 years | 6.8% | 6.2% |
See Washington mortgage rates in Zillow Mortgage Marketplace.