Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Vermont: | $195,037 |
|---|---|
| US: | $208,137 |
| Past: | Vermont | US |
|---|---|---|
| 1 year | -12.4% | -9.8% |
| 5 years | 26.0% | 17.6% |
| 10 years | 89.2% | 82.4% |
| 1 year | -12.4% | -9.8% |
| 5 years | 4.7% | 3.3% |
| 10 years | 6.6% | 6.2% |
See Vermont mortgage rates in Zillow Mortgage Marketplace.