Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Utah: | $229,761 |
|---|---|
| US: | $208,137 |
| Past: | Utah | US |
|---|---|---|
| 1 year | -11.5% | -9.8% |
| 5 years | 35.6% | 17.6% |
| 10 years | 51.4% | 82.4% |
| 1 year | -11.5% | -9.8% |
| 5 years | 6.3% | 3.3% |
| 10 years | 4.2% | 6.2% |
See Utah mortgage rates in Zillow Mortgage Marketplace.