Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Tennessee: | $128,776 |
|---|---|
| US: | $208,137 |
| Past: | Tennessee | US |
|---|---|---|
| 1 year | 3.5% | -9.8% |
| 5 years | 26.1% | 17.6% |
| 10 years | 59.9% | 82.4% |
| 1 year | 3.5% | -9.8% |
| 5 years | 4.7% | 3.3% |
| 10 years | 4.8% | 6.2% |
See Tennessee mortgage rates in Zillow Mortgage Marketplace.