Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Rhode Island: | $259,608 |
|---|---|
| US: | $208,137 |
| Past: | Rhode Island | US |
|---|---|---|
| 1 year | -13.7% | -9.8% |
| 5 years | 4.5% | 17.6% |
| 10 years | 119% | 82.4% |
| 1 year | -13.7% | -9.8% |
| 5 years | 0.9% | 3.3% |
| 10 years | 8.1% | 6.2% |
See Rhode Island mortgage rates in Zillow Mortgage Marketplace.