Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Oklahoma: | $104,299 |
|---|---|
| US: | $208,137 |
| Past: | Oklahoma | US |
|---|---|---|
| 1 year | 3.2% | -9.8% |
| 5 years | 35.8% | 17.6% |
| 10 years | 68.6% | 82.4% |
| 1 year | 3.2% | -9.8% |
| 5 years | 6.3% | 3.3% |
| 10 years | 5.4% | 6.2% |
See Oklahoma mortgage rates in Zillow Mortgage Marketplace.