Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Missouri: | $132,201 |
|---|---|
| US: | $208,137 |
| Past: | Missouri | US |
|---|---|---|
| 1 year | -1.9% | -9.8% |
| 5 years | 12.3% | 17.6% |
| 10 years | 50.1% | 82.4% |
| 1 year | -1.9% | -9.8% |
| 5 years | 2.3% | 3.3% |
| 10 years | 4.1% | 6.2% |
See Missouri mortgage rates in Zillow Mortgage Marketplace.