Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Michigan: | $126,996 |
|---|---|
| US: | $208,137 |
| Past: | Michigan | US |
|---|---|---|
| 1 year | -9.3% | -9.8% |
| 5 years | -7.3% | 17.6% |
| 10 years | 20.6% | 82.4% |
| 1 year | -9.3% | -9.8% |
| 5 years | -1.5% | 3.3% |
| 10 years | 1.9% | 6.2% |
See Michigan mortgage rates in Zillow Mortgage Marketplace.