Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Maryland: | $297,950 |
|---|---|
| US: | $208,137 |
| Past: | Maryland | US |
|---|---|---|
| 1 year | -9.7% | -9.8% |
| 5 years | 38.3% | 17.6% |
| 10 years | 125% | 82.4% |
| 1 year | -9.7% | -9.8% |
| 5 years | 6.7% | 3.3% |
| 10 years | 8.4% | 6.2% |
See Maryland mortgage rates in Zillow Mortgage Marketplace.