Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Kansas: | $113,790 |
|---|---|
| US: | $208,137 |
| Past: | Kansas | US |
|---|---|---|
| 1 year | -7.3% | -9.8% |
| 5 years | 7.0% | 17.6% |
| 10 years | 37.7% | 82.4% |
| 1 year | -7.3% | -9.8% |
| 5 years | 1.4% | 3.3% |
| 10 years | 3.3% | 6.2% |
See Kansas mortgage rates in Zillow Mortgage Marketplace.