Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Indiana: | $117,218 |
|---|---|
| US: | $208,137 |
| Past: | Indiana | US |
|---|---|---|
| 1 year | -2.8% | -9.8% |
| 5 years | 10.8% | 17.6% |
| 10 years | 29.9% | 82.4% |
| 1 year | -2.8% | -9.8% |
| 5 years | 2.1% | 3.3% |
| 10 years | 2.7% | 6.2% |
See Indiana mortgage rates in Zillow Mortgage Marketplace.