Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Idaho: | $178,517 |
|---|---|
| US: | $208,137 |
| Past: | Idaho | US |
|---|---|---|
| 1 year | -9.3% | -9.8% |
| 5 years | 46.2% | 17.6% |
| 10 years | 73.4% | 82.4% |
| 1 year | -9.3% | -9.8% |
| 5 years | 7.9% | 3.3% |
| 10 years | 5.7% | 6.2% |
See Idaho mortgage rates in Zillow Mortgage Marketplace.