Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Iowa: | $117,827 |
|---|---|
| US: | $208,137 |
| Past: | Iowa | US |
|---|---|---|
| 1 year | 2.6% | -9.8% |
| 5 years | 17.3% | 17.6% |
| 10 years | 48.7% | 82.4% |
| 1 year | 2.6% | -9.8% |
| 5 years | 3.2% | 3.3% |
| 10 years | 4.0% | 6.2% |
See Iowa mortgage rates in Zillow Mortgage Marketplace.