Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Delaware: | $221,161 |
|---|---|
| US: | $208,137 |
| Past: | Delaware | US |
|---|---|---|
| 1 year | -0.3% | -9.8% |
| 5 years | 40.5% | 17.6% |
| 10 years | 102% | 82.4% |
| 1 year | -0.3% | -9.8% |
| 5 years | 7% | 3.3% |
| 10 years | 7.3% | 6.2% |
See Delaware mortgage rates in Zillow Mortgage Marketplace.