Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Connecticut: | $274,575 |
|---|---|
| US: | $208,137 |
| Past: | Connecticut | US |
|---|---|---|
| 1 year | -13.1% | -9.8% |
| 5 years | 8.4% | 17.6% |
| 10 years | 83.9% | 82.4% |
| 1 year | -13.1% | -9.8% |
| 5 years | 1.6% | 3.3% |
| 10 years | 6.3% | 6.2% |
See Connecticut mortgage rates in Zillow Mortgage Marketplace.