Find
"Nob Hill, San Francisco" or "Boston, MA"
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida" or "10012"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
advertisement
| Arkansas: | $102,856 |
|---|---|
| US: | $208,137 |
| Past: | Arkansas | US |
|---|---|---|
| 1 year | 2.2% | -9.8% |
| 5 years | 27.3% | 17.6% |
| 10 years | 57.9% | 82.4% |
| 1 year | 2.2% | -9.8% |
| 5 years | 5.0% | 3.3% |
| 10 years | 4.7% | 6.2% |
See Arkansas mortgage rates in Zillow Mortgage Marketplace.