Find
"FSBO" or "buying foreclosures"
"Chicago, IL" or "Florida"
"agents" or "foreclosure specialist"
"Dallas, TX" or "Michigan" or "30308"
"Hollywood, Los Angeles" or "New York, NY"
| Beverly Hills | National | |
|---|---|---|
| Owners: | 43.5% | 66.3% |
| Renters: | 56.5% | 33.7% |
| Median Home Size (Sq. Ft.): | 3,130 | 1,548 |
| Avg. Year Built: | 1947 | 1974 |
| Single-Family Homes: | 70.4% | 78.8% |
| Condos: | 23.5% | 9.7% |
| Property Tax: | $15,595 | $2,982 |
Source: Demographic information comes from data in the 2000 U.S. Census.
advertisement
Sorry, but we could not complete your subscription at this time. Please try again later.